| Place | Team Name | Div | Time |
Rate (mph?) |
| ===== | ========================= | =============== | ======= | ==== |
| 1 | Shell Va'a | OPEN GLASS | 4:38:50 | 8.8 |
| 2 | Team Opt #1 | OPEN GLASS | 4:51:34 | 8.4 |
| 3 | Team Opt #2 | OPEN GLASS | 4:55:57 | 8.3 |
| 4 | Paddling Connection Tahit | OPEN GLASS | 4:57:19 | 8.3 |
| 5 | Wailea Canoe Club - Team | OPEN GLASS | 4:57:21 | 8.3 |
| 6 | Outrigger Australia | OPEN GLASS | 5:02:12 | 8.1 |
| 7 | Bora Bora Va'a | OPEN GLASS | 5:03:47 | 8.1 |
| 8 | Lanikai #1 | OPEN GLASS | 5:05:10 | 8.1 |
| 9 | Erai Va'a Tahiti | OPEN GLASS | 5:07:05 | 8 |
| 10 | Hui Lanikila #1 | OPEN GLASS | 5:10:19 | 7.9 |
| 11 | Outrigger CC #1 | OPEN GLASS | 5:13:15 | 7.9 |
| 12 | Livestrong/Yellow Crew | OPEN GLASS | 5:14:29 | 7.8 |
| 13 | Team Punaauia - Tahiti | OPEN GLASS | 5:18:26 | 7.7 |
| 14 | Healani 1 | OPEN GLASS | 5:29:15 | 7.5 |
| 15 | Livestrong/Black | OPEN GLASS | 5:30:07 | 7.5 |
| 16 | Hawaiian CC #1 | OPEN GLASS | 5:33:25 | 7.4 |
| 17 | Hui Nalu | OPEN GLASS | 5:35:29 | 7.3 |
| 18 | Kukui'ula Outrigger Surf | MASTERS 40+ | 5:36:23 | 7.3 |
| 19 | Lanikai CC #4 | OPEN GLASS | 5:37:09 | 7.3 |
| 20 | Outrigger CC | MASTERS 40+ | 5:38:11 | 7.3 |
| 21 | Kai 'Opua CC #1 | OPEN GLASS | 5:40:00 | 7.2 |
| 22 | Puna | OPEN GLASS | 5:40:33 | 7.2 |
| 23 | Newport Aquatic Center | OPEN GLASS | 5:41:16 | 7.2 |
| 24 | Wa'akapaemua CC | OPEN GLASS | 5:44:28 | 7.1 |
| 25 | Waikiki Beach Boys #3 | OPEN GLASS | 5:44:41 | 7.1 |
| 26 | Namolokama O Hanalei CC | OPEN GLASS | 5:44:43 | 7.1 |
| 27 | Manu O Ke Kai | OPEN GLASS | 5:45:05 | 7.1 |
| 28 | Mooloolaba Outrigger CC | MASTERS 50+ | 5:46:19 | 7.1 |
| 29 | Hui Lanakila #2 | KOA | 5:47:50 | 7.1 |
| 30 | Kawaihae | MASTERS 40+ | 5:48:57 | 7.1 |
| 31 | Hui Nalu | MASTERS 50+ | 5:49:13 | 7 |
| 32 | Kailua CC #2 | OPEN GLASS | 5:49:24 | 7 |
| 33 | Kaiola CC #1 | OPEN GLASS | 5:49:27 | 7 |
| 34 | Team Australia | OPEN GLASS | 5:50:58 | 7 |
| 35 | Kihei Canoe Club | OPEN GLASS | 5:52:02 | 7 |
| 36 | Hana Canoe Club | OPEN GLASS | 5:53:01 | 7 |
| 37 | Team Aihe - New Zealand | MASTERS 40+ | 5:53:14 | 7 |
| 38 | Hawaiian White #2 | OPEN GLASS | 5:53:37 | 7 |
| 39 | Hui Lanakila #3 | OPEN GLASS | 5:55:05 | 6.9 |
| 40 | Anuenue Canoe Club | OPEN GLASS | 5:55:13 | 6.9 |
| 41 | Tui Tonga CC | OPEN GLASS | 5:56:14 | 6.9 |
| 42 | Kahana CC #1 | OPEN GLASS | 5:56:59 | 6.9 |
| 43 | Outrigger Canoe Club | KOA | 5:57:02 | 6.9 |
| 44 | Healani #3 | OPEN GLASS | 5:57:21 | 6.9 |
| 45 | Kailua Cc | MASTERS 40+ | 5:59:46 | 6.8 |
| 46 | kai'Opua CC #3 | OPEN GLASS | 6:00:16 | 6.8 |
| 47 | Kai Elua | OPEN GLASS | 6:00:27 | 6.8 |
| 48 | Hui Lanakila | MASTERS 40+ | 6:00:49 | 6.8 |
| 49 | Lanikai Cc 3 | KOA | 6:01:15 | 6.8 |
| 50 | Lae'ula O Kai | OPEN GLASS | 6:01:49 | 6.8 |
| 51 | Kailua Cc | MASTERS 50+ | 6:02:38 | 6.8 |
| 52 | Namolokama O Hanelei CC | MASTERS 40+ | 6:05:45 | 6.7 |
| 53 | California Gold | MASTERS 55+ | 6:05:55 | 6.7 |
| 54 | Lanikai CC #4 | OPEN GLASS | 6:06:09 | 6.7 |
| 55 | Keahiakahoe Canoe Club | MASTERS 55+ | 6:06:25 | 6.7 |
| 56 | Healani | MASTERS 55+ | 6:06:39 | 6.7 |
| 57 | Oceanside Outrigger #1 | OPEN GLASS | 6:07:07 | 6.7 |
| 58 | Sydney Outrigger CC Make | MASTERS 40+ | 6:07:32 | 6.7 |
| 59 | Kamehameha - HIlo | OPEN GLASS | 6:07:55 | 6.7 |
| 60 | Waikiki Beach Boys #1 | OPEN GLASS | 6:08:11 | 6.7 |
| 61 | Na Kai Ewalu 2 | OPEN GLASS | 6:08:24 | 6.7 |
| 62 | Lokahi Canoe Club #1 | OPEN GLASS | 6:10:08 | 6.6 |
| 63 | Kailua #3 | OPEN GLASS | 6:12:58 | 6.6 |
| 64 | Kai Opua CC #2 | OPEN GLASS | 6:13:05 | 6.6 |
| 65 | Tamalpais Outrigger CC | MASTERS 40+ | 6:13:56 | 6.6 |
| 66 | San Francisco Outrigger | OPEN GLASS | 6:14:30 | 6.6 |
| 67 | Kukui'ula Outrigger | OPEN GLASS | 6:16:31 | 6.5 |
| 68 | Healani #2 | OPEN GLASS | 6:16:33 | 6.5 |
| 69 | Namolokama O Hanalei CC | MASTERS 60+ | 6:16:45 | 6.5 |
| 70 | Vancouver Island VAA | OPEN GLASS | 6:18:05 | 6.5 |
| 71 | Napili CC | OPEN GLASS | 6:18:19 | 6.5 |
| 72 | Marina Del Ray Outrigger | OPEN GLASS | 6:19:21 | 6.5 |
| 73 | Hui Lanakila #4 | OPEN GLASS | 6:19:26 | 6.5 |
| 74 | Extream Team Italy | OPEN GLASS | 6:20:53 | 6.5 |
| 75 | Waikiki Beach Boys #2 | OPEN GLASS | 6:21:12 | 6.5 |
| 76 | Sydney Outrigger CC Inc. | OPEN GLASS | 6:21:39 | 6.4 |
| 77 | Kihei Canoe Club | MASTERS 50+ | 6:23:08 | 6.4 |
| 78 | Na Kai Ewalu | MASTERS 40+ | 6:23:40 | 6.4 |
| 79 | Pacific Northwest | OPEN GLASS | 6:24:39 | 6.4 |
| 80 | Kanu Connection Germany | MASTERS 40+ | 6:26:03 | 6.4 |
| 81 | Outrigger CC #2 | OPEN GLASS | 6:27:00 | 6.4 |
| 82 | Na Keiki O Ka Mo'i CC | MASTERS 40+ | 6:27:01 | 6.4 |
| 83 | Kaiola CC #2 | OPEN GLASS | 6:27:58 | 6.3 |
| 84 | Anueanue CC | MASTERS 60+ | 6:28:59 | 6.3 |
| 85 | Waikiki Yacht Club | OPEN GLASS | 6:31:08 | 6.3 |
| 86 | Waimanalo CC | OPEN GLASS | 6:32:29 | 6.3 |
| 87 | New Hope | MASTERS 40+ | 6:33:49 | 6.2 |
| 88 | Keauhou | MASTERS 60+ | 6:35:13 | 6.2 |
| 89 | Waikiki Surf Club | OPEN GLASS | 6:35:19 | 6.2 |
| 90 | Hawaiian CC #3 | OPEN GLASS | 6:36:27 | 6.2 |
| 91 | Niumalu/Hokualele CC | OPEN GLASS | 6:36:59 | 6.2 |
| 92 | Koa Kai | OPEN GLASS | 6:37:17 | 6.2 |
| 93 | Lokahi Canoe Club #2 | OPEN GLASS | 6:37:27 | 6.2 |
| 94 | Hui Wa'a | MASTERS 60+ | 6:37:38 | 6.2 |
| 95 | Hanalei | OPEN GLASS | 6:38:06 | 6.2 |
| 96 | Anuenue CC - In Molokai | OPEN GLASS | 6:39:06 | 6.2 |
| 97 | Kihei | MASTERS 60+ | 6:39:18 | 6.2 |
| 98 | Marina Del Ray Outrigger | OPEN GLASS | 6:39:48 | 6.2 |
| 99 | keola O Ke Kai CC | OPEN GLASS | 6:40:04 | 6.2 |
| 100 | Tamalpais Outrigger CC | KOA | 6:43:00 | 6.1 |
| 101 | Chigasaki Outrigger (Japa | OPEN GLASS | 6:43:07 | 6.1 |
| 102 | Kahana CC #2 | OPEN GLASS | 6:44:50 | 6.1 |
| 103 | New Hope | OPEN GLASS | 6:47:24 | 6 |
| 104 | Ka Mamalahoe CC | MASTERS 55+ | 6:48:17 | 6 |
| 105 | Kamehameha - Black Pearl | OPEN GLASS | 6:48:26 | 6 |
| 106 | Ka Mamalahoe CC | OPEN GLASS | 6:49:41 | 6 |
| 107 | Kai Poha CC | OPEN GLASS | 6:49:53 | 6 |
| 108 | Kamehameha CC - Oahu | OPEN GLASS | 6:54:48 | 5.9 |
| 109 | Alapa Hoe CC | MASTERS 40+ | 6:55:52 | 5.9 |
| 110 | Waikiki Yacht Club | OPEN GLASS | 6:58:08 | 5.9 |
| 111 | New York Outrigger | OPEN GLASS | 6:58:51 | 5.9 |
| 112 | Kailua CC #5 | OPEN GLASS | 7:00:13 | 5.9 |
| 113 | Waikiki Beach Boys #4 | OPEN GLASS | 7:02:31 | 5.8 |
| 114 | Keaukaha CC Hilo | MASTERS 50+ | 7:04:59 | 5.8 |
| 115 | Honolulu Pearl | OPEN GLASS | 7:06:36 | 5.8 |
| 116 | New Hope | MASTERS 55+ | 7:12:59 | 5.7 |
| 117 | New Hope | OPEN GLASS | 7:13:12 | 5.7 |
| 118 | Puuwai / Russia CC | OPEN GLASS | 7:32:15 | 5.4 |
| 119 | Pure Li t - A ive | A ive | 7:48:51 | 5.2 |
Results from www.psresults.com
| < Prev | Next > |
|---|
![]() | 46% | Canada (25288) |
![]() | 23% | United States (12747) |
![]() | 3% | Russian Federation (1555) |
![]() | 1% | Ukraine (811) |
![]() | 1% | United Kingdom (746) |
![]() | 1% | Netherlands (741) |
![]() | 1% | Germany (618) |
![]() | <1% | France (456) |
![]() | <1% | Australia (415) |
![]() | <1% | New Zealand (371) |